Dubai’s Out of Home (OOH) advertising landscape is meticulously structured to align with urban planning, safety, and aesthetic standards. From zoning rules to density assessments, this section of the Dubai OOH Advertising Manual outlines how and where outdoor signs can be placed. Below is a breakdown of key highlights and comprehensive tables.
Zone-Wise Applicability of OA Sign Types
Asset Type | Zone A | Zone B | Zone C | Zone D | Zone E | Urban Centers |
---|---|---|---|---|---|---|
Rooftops | ✓ | ✓ | ✓ | ✗ | ✗ | ✓ |
Hoardings | ✓ | ✓ | ✓ | ✗ | ✗ | ✗ |
Megacoms | ✓* | ✓ | ✓ | ✗ | ✗ | ✗ |
Wall Banners | ✓ | ✓ | ✓ | ✗ | ✗ | ✗ |
Street Furniture | ✓* | ✓ | ✓ | ✓ | ✓ | ✓ |
Bridge Banners | ✓ | ✓ | ✓ | ✗ | ✗ | ✗ |
Lampposts | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Unipoles | ✓ | ✓ | ✗ | ✗ | ✗ | ✗ |
Mupis | ✓* | ✓ | ✓ | ✓ | ✓ | ✓ |
*Only on service roads in Zone A
Buffer Density and Spacing
Asset Type | Dense Buffer (m) | Sparse Buffer (m) |
Hoardings | >150 | >200 |
Rooftops | >150 | >200 |
Unipoles | >150 | >200 |
Bridge Banners | >150 | >200 |
Megacoms | >100 | >200 |
Wall Banners | >150 | >150 |
Mupis | >100 | >150 |
Lampposts | >80 | >100 |
Maximum Number of Assets per 1km (Sample Zones)
Zone A:
Asset Type | Buffer (m) | Max Assets (Total Both Sides) |
Hoardings | 200 | 3 (Max 2 per side) |
Bridge Banners | 150 | 8 (Max 4 per side) |
Mupis | 150 | 10 (Max 5 per side) |
Lampposts | 80 | Calculated based on spacing |
Zone C Example (Similar to A): Same buffer and counts apply.
Visual Density Guidelines
- Three photographs must be taken from 50m, 100m, and 150m using a 28mm lens.
- Overlay each photo with a plastic grid or Word template.
- Calculate the area occupied by signage, then average the values to determine visual density.
Step-by-Step:
- Take 3 photos from prescribed distances
- Color advertising signs red
- Overlay grid and count squares
- Calculate percentage of coverage from 2,700 squares
- Determine average density across 3 views
Zone-Wise Design & Media Specifications Snapshot
Zone | Base Color | Major Trim | Highlight Color | Minor Trim | Illumination (cd/m²) |
Zone A/B | Speckled Grey | Gradient Grey | Deep Purple | Mirror Black | 600 to 2900 |
Zone C | Speckled Grey | Gradient Grey | Deep Purple | Mirror Black | 600 to 2000 |
Zone D | Grey Sand | Natural Wood | Turquoise Blue | Brushed Matte Light Grey | 600 to 2900 |
Zone E | Old Teak | Midnight Oil | Ancient Gold | Brushed Dock Grey | 600 to 2900 |
Urban | Stone Grey | Earth Brown | Jungle Green | Shadow Grey | 600 to 2900 |
Pilot Areas and Innovation Zones
Special pilot areas such as Citywalk and Downtown Dubai allow innovative signage formats:
- 3D/4D/5D signs
- Drones and holograms
- High-tech lighting
These require:
- Special case approval
- Strict health and safety compliance
- Civil Aviation permissions (for drone use)
This guide ensures a balanced ecosystem between urban aesthetics, advertising impact, and public safety. Always refer to the Dubai OOH Manual and RTA/DM guidelines for project-specific instructions.
Leave A Comment